Share Structure
| Type of Security | No. of Shares | Exercise Price | Expiry Date | Potential Dollar Value |
|---|---|---|---|---|
| Warrants: | 8,000,000 | $0.20 | May 22, 2027 | $1,600,000 |
| 928,856 | $0.215 | May 22, 2027 | $199,704 | |
| 8,928,856 | $1,799,704 | |||
| Incentive Stock Options: | 305,000 | $0.10 | May 2, 2029 | $30,500 |
| 1,590,000 | $0.365 | Jan 9, 2033 | $580,350 | |
| 655,000 | $0.20 | Apr 3, 2035 | $131,000 | |
| 1,000,000 | $0.25 | Apr 16, 2035 | $250,000 | |
| 3,550,000 | $991,850 | |||
| Total Convertible Securities: | 12,478,856 | |||
| Issued Capital: | 182,449,947 | |||
| Fully Diluted: | 194,928,803 | |||

