Share Structure
| Type of Security | No. of Shares | Exercise Price | Expiry Date | Potential Dollar Value |
|---|---|---|---|---|
| Warrants: | Nil | |||
| Incentive Stock Options: | 305,000 | $0.10 | May 2, 2029 | $30,500 |
| 1,590,000 | $0.365 | Jan 9, 2033 | $580,350 | |
| 655,000 | $0.20 | Apr 3, 2035 | $131,000 | |
| 1,000,000 | $0.25 | Apr 16, 2035 | $250,000 | |
| 3,550,000 | $991,850 | |||
| Total Convertible Securities: | 3,550,000 | |||
| Issued Capital: | 166,449,947 | |||
| Fully Diluted: | 166,999,947 | |||

